BITZER compressor
Bitzer compressor 4-cylinder compressor is suitable for air conditioning systems of 8-12m bus & coach
Category:
Description
Bitzer compressor product highlights:
All aluminum body, compact structure
Small size and light weight
The cylinder liner is easy to replace and has low maintenance costs
The external dimensions of compressors in the same series are the same, with a high degree of standardization
Dual view oil mirror facilitates observation of oil level from different angles
The ratio of piston stroke to cylinder diameter (L/D) is small, ensuring smooth operation and high reliability
Modular design of efficient bidirectional oil pump
High reliability application in tropical regions
| Type | Nr.of Cyl. | Cylinder volume | Displacement | Weight | Oil injection | range of rotation | Take over size | ||
| (cm3) | 1450rpm (m3/h) | (Kg) | (L) | MIN (rpm) | MAX (rpm) | (mm) | (mm) | ||
| 4UFCY | 4 | 400 | 34.7 | 35 | 1.5 | 500 | 3500 | 28 | 22 |
| 4TFCY | 4 | 475 | 41.3 | 34.7 | 1.5 | 500 | 3500 | 35 | 28 |
| 4PFCY | 4 | 558 | 48.7 | 34 | 1.5 | 500 | 3500 | 35 | 28 |
| 4NFCY | 4 | 647 | 56.2 | 33 | 1.5 | 500 | 3500 | 35 | 35 |
| 4GFCY | 4 | 744 | 64.7 | 34 | 1.5 | 500 | 3500 | 35 | 35 |
Keyword:
BITZER compressor
Previous:
Next:
Related Products
Message