B series engine bus air conditioner
Split tube and microchannel bus air conditioning, suitable for 6-14 meter buses and coach
Category:
Description
Highlights of P-series passenger car air conditioning products:
LFT lightweight, 30% lighter than aluminum alloy materials of the same strength
EMC performance meets the national standard level II, avoiding the harm of electromagnetic radiation to personnel and equipment
Compressor can be adjusted to save energy
Environmental adaptive energy-saving speed regulation fan
Simple and reliable structure
Convenient to use and maintain
| Product model | B-LX14 | B-LX16 | B-LX18 | B-LX20 | B-LX24 | B-LX28 | B-LX32 | B-LX38 |
| Refrigeration capacity (kcal/h) | 14000 | 16000 | 18000 | 22000 | 24000 | 28000 | 32000 | 38000 |
| cryogen | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
| Length * Width * Height (mm) | 2930x1704x210 | 2930x1704x210 | 3040x1820x220 | 3340x1820x190 | 3340x1820x190 | 3800x1902x210 | 4435x1902x210 | 5516x1902x210 |
| Adapted vehicle type (Bus) | ~ | ~ | 7-7.5m | 7.5-8m | 8-9m | 9-10m | 10-12m | 12m low floor |
| Adapted vehicle type (Coach) | 6-7m | 7-7.5m | 7.5-8m | 8-8.5m | 8.5-9.5m | 9.5-11.5m | 11.5-12.5m | 12.5m-14m |
| Weight (kg) | 163 | 170 | 173 | 174 | 174 | 218 | 238 | 300 |
Keyword:
B series engine bus air conditioner
Previous:
Next:
Related Products
Message