P series engine bus air conditioner


Front facing bus air conditioning, suitable for 6-12m buses and coach

Highlights of P-series front facing bus air conditioning products:

Efficient microchannel heat transfer

EMC performance meets the national standard level II, avoiding electromagnetic radiation hazards to personnel and equipment

Compressor can be adjusted to save energy

Environmental adaptive energy-saving speed regulation fan

Compact and lightweight in size

Ultra high cost performance ratio

 

Product model P-LX14 P-LX16 P-LX18 P-LX20 P-LX24 P-LX28 P-LX32
Refrigeration capacity (kcal/h) 14000 16000 18000 20000 24000 28000 32000
cryogen R134a R134a R134a R134a R134a R134a R134a
Length * Width * Height (mm) 2500x1710x205 2500x1710x205 2480x1820x220 2640x1820x225 2640x1820x225 3010x1902x225 3285x1902x225
Adapted vehicle type (Bus) ~ ~ 7-8m 8-8.5m 8.5-9.5m 9.5-10m 10-12m
Weight (kg) 139 147 147 137 137 180 193

Keyword:

P series engine bus air conditioner

Message

*Note: Please be sure to fill in the information accurately, and keep your communication open, we will contact you as soon as possible!

Submit