EZJ series E-bus air conditioner


Integrated product of rooftop air conditioning and battery thermal management system, suitable for pure electric buses, hybrid electric buses, and fuel cell buses equipped with liquid cooled batteries to meet both air conditioning cooling/heating and battery cooling/heating needs

Highlights of EZJ series pure electric air conditioning products:

The integration of battery air conditioning and vehicle air conditioning reduces costs by 30%,

Reduce weight by 20%

Simultaneously meeting the precise adjustment of dual electronic expansion valves for air conditioning heating and battery cooling in low-temperature environments,

Coupled with PID intelligent control, evenly distributed cooling capacity inside the vehicle and on the battery side

 

Product model EZJ-LX15 EZJ-LX24 EZJ-LX28 EZJ-LX32 EZJ-LX38
Refrigeration capacity (kcal/h) 15000 24000 28000 32000 38000
Heating capacity (kcal/h) 14000 22000 26000 30000 36000
Voltage range (V) 420-750 420-750 420-750 420-750 420-750
Top mounted auxiliary electric heating (kw) 8 10 14 16 16
Battery side driving cooling capacity (kW) 3 3/5 3/5 3/5 3
Battery side charging cooling capacity (kw) 7 8 8 8 8
Battery water heater (kw) 8/14 8/14 8/14 8/14 8/14
cryogen R407c R407c R407c R407c R407c
Length * Width * Height (mm) 2780x1630x240 2750x2000x260 3000x2000x260 3250x2000x260 3250x2000x260
Adapted vehicle type (Bus) 6-7m 7-8.5m 8.5-9.5m 9.5-11m 11-12m
Adapted vehicle type (Coach) 6-7m 7-9m 9-10m 10-12m 12-13m
Weight (kg) 180 260 283 315 325

Keyword:

EZJ series E-bus air conditioner

Message

*Note: Please be sure to fill in the information accurately, and keep your communication open, we will contact you as soon as possible!

Submit