EZ series E-bus air conditioner
Full DC variable frequency pure electric air conditioning, suitable for 6-13 meter pure electric buses, hybrid electric buses, and fuel cell buses
Category:
Description
Highlights of EZ series pure electric air conditioning products:
The protection level of the components is IP67, dust-proof and waterproof, and there is no damage after soaking in water (note: according to the testing standards)
V-shaped shock absorption and noise reduction, low noise and comfortable environment
PWM infinite speed regulation coupled with electronic expansion valve for precise adjustment,
Natural temperature transition, energy-saving and comfortable
| Product model | EZ-LX15 | EZ-LX24 | EZ-LX28 | EZ-LX32 | EZ-LX38 |
| Refrigeration capacity (kcal/h) | 15000 | 24000 | 28000 | 32000 | 38000 |
| Heating capacity (kcal/h) | 14000 | 22000 | 26000 | 30000 | 36000 |
| Voltage range (V) | 420-750 | 420-750 | 420-750 | 420-750 | 420-750 |
| Top mounted auxiliary electric heating (kw) | 8 | 10 | 14 | 16 | 16 |
| cryogen | R407c | R407c | R407c | R407c | R407c |
| Length * Width * Height (mm) | 2480x1630x260 | 2500x1920x285 | 2750x1920x285 | 3000x1920x285 | 3000x2000x285 |
| Adapted vehicle type (Bus) | 6-7m | 7-8.5m | 8.5-9.5m | 9.5-11m | 11-12m |
| Adapted vehicle type (Coach) | 6-7m | 7-9m | 9-10m | 10-12m | 12-13m |
| Weight (kg) | 148 | 228 | 248 | 272 | 290 |
Keyword:
EZ series E-bus air conditioner
Previous:
Related Products
Message